Thor3
Battery | 21700, 18650 |
---|---|
Beam Rang | >1000m |
LED | White Laser Emitter |
Lumens Range | 0-500 Lumens |
Material | Aluminum |
Weight | >200g |
Features
- Light source: White Laser Emitter
- Output: 400 lumens on High
- Distance: Max up to 2500 meters
- Intensity: 1562500cd (Max)
- Power: 9W (Max)
- Battery: 1 X 21700 or 18650 Li-ion (excluded)
- Switch: Rear E-switch with RGB light
- Material: Aluminum
- Waterproof: IPX-8, underwater 2m
- Size: 159.2*59.3*25.4mm (Head Ø*Tube*Length)
- Net Weight: 254g (Aluminum)
Specification
ANSI/NEMA FL1 | LOW | HIGH |
OUTPUT | 40 Lumen | 400 Lumen |
Runtime | 7H 20MIN | 5M+ 4H* |
INTENSITY | 1562500cd (Max) | |
DISTANCE | 2500m (Max) | |
IMPACT RESISTANCE | 1m | |
WATERPROOF | IPX-8, underwater 2m | |
SIZE | 159.2*59.3*25.4mm (Length*Head Ø*Tube Ø) | |
NET WEIGHT | 254g (Aluminum) | |
LIGHT SOURCE | White Laser Emitter | |
POWER | 9W (Max) | |
BATTERY | 1 X 21700/18650 Li-ion (excluded) |
Notice: The above appropriate parameters are lab-tested by using a 21700 Li-ion battery, it may vary due to the difference of batteries and environments. *The runtime on High is accumulated due to the over-heat protection setting.