Thor1 (LED)
Battery | 18350, 18650 |
---|---|
Beam Rang | 201-500m |
LED | SST40 |
Lumens Range | 501-1000 Lumens |
Material | Aluminum |
Weight | 101-200g |
Features
- Light source: 1 X High-performance LED, e.g. SST40 LED
- Output: Max 2000 lumens
- Modes: Two groups of modes with four output levels and Strobe
- Max Distance: 310m (Mode 1) / 400m (Mode 2)
- Max Intensity: 24000cd (Mode 1) / 40000cd (Mode 2)
- Power: 19.5W (Max)
- Battery: 1 X 18350 or 18650 Li-ion via the extension tube (excluded)
- Switch: Rear E-switch with RGB back-lit light
- Waterproof: IPX-8, underwater 2m
- Size: 96*32*22.5mm (Length*Head Ø*Tube Ø)
- Net Weight: 106g (Aluminum)
- Included in the package: 1*Thor1 LED, 1*Manual
Specification
ANSI/NEMA FL1 | LOW | MED | HIGH | TURBO | STROBE | |
OUTPUT | Mode 1 | 25 LM | 150 LM | 310 LM | 1050 LM | 310LM |
Mode 2 | 50 LM | 410 LM | 1050 LM | 2000 LM | 1050LM | |
Runtime | Mode 1 | 16H | 3H45M | 1H 55M | 5M+1H30M | / |
Mode 2 | 32H | 4H | 10M+3H15M | 2M30S+3H | / | |
INTENSITY (Max) | 24000cd (Mode 1) / 40000cd (Mode 2) | |||||
DISTANCE (Max) | 310m (Mode 1) / 400m (Mode 2) | |||||
IMPACT RESISTANCE | 1m | |||||
WATERPROOF | IPX-8, underwater 2m | |||||
SIZE | 96*32*22.5mm (Length*Head Ø*Tube Ø) | |||||
NET WEIGHT | 106g (Aluminum) | |||||
LIGHT SOURCE | 1 X High-performance LED, e.g. SST40 LED | |||||
POWER | 19.5W (Max) | |||||
BATTERY | 1 X 18350 or 18650 Li-ion via the extension tube (excluded) |
Notice: The above Mode1 appropriate parameters are lab-tested by using a 18350 Li-ion battery, and Mode 2 is using a 18650 Li-ion. It may vary due to the difference in environments and batteries. The runtime on High and turbo are accumulated due to the over-heat protection setting.