
Thor II V2
| Battery | 18350, 18650 |
|---|---|
| Beam Rang | >1000m |
| LED | White Laser Emitter |
| Lumens Range | 0-500 Lumens |
| Material | Aluminum |
| Weight | 101-200g |
Features
- Light source: White Laser Emitter
- Output: 350 lumens on High
- Distance: Max up to 1700 meters
- Intensity: 738,000cd (Max)
- Power: 9W (Max)
- Battery: 1 X 18350 or 18650 Li-ion via the 18650 tube (excluded)
- Switch: Rear E-switch with RGB light
- Material: Aluminum alloy
- Waterproof: IPX-8, underwater 2m
- Size: 41.6*28*106mm (Head Ø*Tube*Length)
- Net Weight: 115g (Aluminum)
Specification
| ANSI/NEMA FL1 | Low | High | Strobe | |
| OUTPUT | 40 Lumen | 350 Lumen | 200 Lumen | |
| RUNTIME | 18650 | 5H | 5M+2H 55MIN* | / |
| 18350 | 2H | 5M+ 1H* | / | |
| INTENSITY | 738000cd (Max) | |||
| DISTANCE | 1700m (Max) | |||
| IMPACT RESISTANCE | 1m | |||
| WATERPROOF | IPX-8, underwater 2m | |||
| SIZE | 41.6*28*106mm (Head Ø*Tube*Length) | |||
| NET WEIGHT | 115g (Aluminum) | |||
| LIGHT SOURCE | White Laser Emitter | |||
| POWER | 9W (Max) | |||
| BATTERY | 1 X 18350 or 18650 Li-ion via the long tube (excluded) | |||
Notice: The above appropriate parameters are lab-tested and it may vary due to the difference in batteries and environments. *The runtime on High is accumulated due to the over-heat protection setting.












