THOR I
Battery | 18350 |
---|---|
Beam Rang | >1000m |
LED | Others |
Lumens Range | 0-500 Lumens |
Material | Aluminum, Titanium |
Weight | 101-200g |
Features
- Light source: White Laser Emitter
- Output: 400 lumens on High
- Distance: Max up to 1200 meters
- Intensity: 34200cd (Max)
- Power: 9W (Max)
- Battery: 1 X 18350 Li-ion (excluded)
- Switch: Rear E-switch with RGB light
- Material: Aluminum or Titanium alloy
- Waterproof: IPX-8, underwater 2m
- Size: 96*32*22.5mm (Length*Head Ø*Tube Ø)
- Net Weight: 102g (Aluminum)
Specification
Specifications
ANSI/NEMA FL1 | LOW | HIGH |
OUTPUT | 40 Lumen | 400 Lumen |
Runtime | 1H 45MIN | 5M+ 50M* |
INTENSITY | 34200cd (Max) | |
DISTANCE | 1200m (Max) | |
IMPACT RESISTANCE | 1m | |
WATERPROOF | IPX-8, underwater 2m | |
SIZE | 96*32*22.5mm (Length*Head Ø*Tube Ø) | |
NET WEIGHT | 102g (Aluminum) | |
LIGHT SOURCE | White Laser Emitter | |
POWER | 9W (Max) | |
BATTERY | 1 X 18350 Li-ion (excluded) |
Notice: The above appropriate parameters are lab-tested by using a 18350 Li-ion battery, it may vary due to the difference of environments and batteries. *The runtime on High is accumulated due to the over-heat protection setting.