
THANOS 2.0
| Battery | 46950 |
|---|---|
| Beam Rang | >1000m |
| LED | LEP, Others |
| Lumens Range | >5000 Lumens |
| Material | Aluminum |
| Weight | >200g |
Features
- Two in one combines LEP and LED
- Max 12600LM and 1300M throw
- Runs on 1 X 46950 Li-ion, 3.7V/ 32000mAh
- Up to 26 days runtime on Eco
- USB-C charging with up to 4A current
- Powerbank function for digital devices
- Built-in indicator is available
- Size: 72*52*163mm
- Net Weight: 938g with battery
- IPX-8 waterproof
Specification
| ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | Strobe/ SOS/ Beacon | |
| Output | LED | 15LM | 300LM | 1500LM | 5100LM | 12100 LM | 5100 LM |
| LEP | 40LM | 85LM | 150LM | 230 LM | 300 LM | 230 LM | |
| Combo | 45LM | 360 LM | 1600LM | 5200 LM | 12600 | 12600 LM | |
| Runtime | LED | 26D | 60H | 12H 10M | 2M+12H | 1M+12H | / |
| LEP | 60D | 45H | 22H | 16H 30M | 18M+16H | / | |
| Combo | 48D | 24H | 8H | 2M +7H30M | 1M+7H30M | / | |
| Intensity (Max) | LED/ LEP: 76500cd/ 42623cd | ||||||
| Distance (Max) | LED/ LEP: 520m/ 1300m | ||||||
| Impact Resistance | 1m | ||||||
| Waterproof | IPX8, underwater 2m | ||||||
| Light Source | High-performance LED+ White laser emitter | ||||||
| Power | 88W (Max) | ||||||
| Battery | 1 X 46950 Li-ion | ||||||
| Size | 72 X 52 X 163mm (Head Ø X Tube Ø X Length) | ||||||
| Net Weight | About 938g (battery included) | ||||||
Notice: The above appropriate parameters are lab-tested by using a 46950 Li-ion battery, it may vary due to the difference in battery types and environments. The runtime on High and Turbo are accumulated due to the over-heat protection setting.












