

MACH 3.0
Features
- Auto fan cooling system
- 8 high-performance LEDs provides a up to 50000 lumens output, floody beams with 650 meters distance
- Runs on 2 x 46950 Li-ion battery
- USB-C charging, max 6A charging current
- Powerbank function with 45W fast charging
- OLED display for outputs, battery remains, runtime, etc.
- Shoulder sharp is included for easy carry
- IP68 rated protection
- Tool box storage package
- Size: 78 X 51 X 282mm
- Net weight: About 1540g (battery included)
Specification
| Eco | Low | High | Turbo | Strobe/ SOS/ Beacon | |||
| Output | Fan ON | 30LM | 200LM | 10000LM | 50000LM— 10000LM | 10000LM | |
| Fan OFF | 30LM | 200LM | 10000LM— 4000LM | 50000LM— 4000LM | 10000LM | ||
| Runtime | Fan ON | 24D | 160H | 2H 30M | 40S+2H 25M | / | |
| Fan OFF | 24D | 160H | 30S+6H 20M | 20S +6H 15M | / | ||
| Distance | 650m (Max) | ||||||
| Intensity | 107500cd (Max) | ||||||
| Impact Resistance | 1m | ||||||
| Waterproof | IP68, underwater 2m | ||||||
| Light Source | 8 X High-performance LED | ||||||
| Power | 360W (Max) | ||||||
| Battery | 2 X 46950 Li-ion | ||||||
| Size | 78 X 51 X 282mm | ||||||
| Net Weight | About 1540g (battery included) | ||||||
Notice: The above appropriate parameters are lab-tested by using two 46950 Li-ion batteries, it may vary due to the difference in battery and environments. The runtime on High (Fan OFF), and Turbo is accumulated due to the over-heat protection setting.












