
GT3 Mini (V2)
The GT3 Mini V2 delivers impressive performance in an ultra-compact body. Equipped with three high-performance LEDs, it produces up to 6,000 lumens with a maximum beam distance of 285 meters. It is powered by a 26350 Li-ion battery and can also use a 26650 battery with the optional extension tube for increased capacity and longer runtime. With the compact design, the GT3 Mini V2 fits comfortably in one hand for effortless operation. Featuring IPX-8 waterproof protection, 1-meter impact resistance, and a durable stainless steel bezel, it is the perfect lighting companion for hiking, camping, and everyday outdoor adventures.
| Battery | 26350 |
|---|---|
| Beam Rang | 201-500m |
| LED | High Performance LED |
| Lumens Range | >5000 Lumens |
| Material | Aluminum |
| Weight | >200g |
Features
- 6,000 Lumens Max Output
- 285 m Max Beam Distance
- Triple High-Performance LEDs
- 26350 / 26650 Battery Compatible
- Optional Extension Tube for Longer Runtime
- Ultra-Compact & Lightweight
- One-Handed Side Switch Operation
- Stainless Steel Bezel
- IPX-8 Waterproof
- Perfect for Hiking & Camping, etc.
Specification
| ANSI/NEMA FL1 | Moonlight | Low | Med | High 1 | High 2 | Turbo | Strobe/SOS/ Beacon | |
| Output | 26350 | 2LM | 130LM | 550LM | 1800LM-550LM | 4000LM-550LM | 6500LM-550LM | 4000LM-550LM |
| 26650 | 2LM | 130LM | 550LM | 2400LM-550LM | 5400LM-550LM | 10000LM-550LM | 10000LM-550LM | |
| Runtime | 26350 | 8DAY | 7H | 2H | 1Min+1H 40Min | 40S+1H 40Min | 20S+1H 40Min | / |
| 26650 | 24DAY | 24H | 6H | 1Min+5H 30Min | 30S+5H 30Min | 15S+5H 30Min | / | |
| Distance (Max) | 26350/ 26650: 285m/ 375m | |||||||
| Intensity (Max) | 26350/ 26650: 20500cd/ 35000cd | |||||||
| Impact Resistance | 1.5m | |||||||
| Waterproof | IP68, underwater 2m | |||||||
| Light Source | 3 x High Performance LED | |||||||
| Power (Max) | 26350/ 26650: 45W/ 70W | |||||||
| Battery | 1 x 26350, max length 35.5mm/ 1 x 26650 (max length 65.5mm) via the extension tube (battery and the extension tube are excluded) | |||||||
| Size | 40 x 30 x 76mm (head x tube x length) | |||||||
| Net Weight | 26350/ 26650: Approx. 96g/ 108g (battery excluded) | |||||||
Notice: The above approximate data are lab-tested and may vary due to the difference between the environment and batteries. The runtime on High and turbo is accumulated due to the overheat protection settings.










