GT Nano
GT Nano is a super tiny yet ultra-throw mini keychain flashlight. With a length of 54mm and 18g in weight, this tiny flashlight can burst into a max of up to 450 lumens output and up to 306 meters amazing throw. The included 10180 Li-ion battery and a Micro USB charger allow the flashlight ready to use and easy to be charged. Defaulted smooth ramping UI, optional advance settings, IPX-8 waterproof, GT Nano is a must-have for your EDC collection.
Beam Rang | 201-500m |
---|---|
Battery | 10180, 10440 |
LED | OSRAM |
Lumens Range | 0-500 Lumens |
Material | Aluminum, Copper, Titanium, Brass |
Weight | 1-60g |
Features
- Emitter: Osram NM1 LED
- Flux: ~450 lm/ 730 lm (10180/ 10440)
- Throw: ~306 m & ~23400cd/ 370 m & 34225cd
- Power: 7.8W
- User interface: Stepped with 5 modes setting
- Battery: One button-top 10180 Li-ion (included) or 10440 Li-ion (excluded) via the long tube
- Optic: TIR optice lens
- Body: Aluminum with Type III hard-coat anodizing
- Button: Tactile with back-lit rubber boot
- Ingress rating: Equivalent to IPX-8, underwater 2m
- Weight: Approximately 18g without cells
- Dimensions: 54*24*14mm
Specification
ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | |
Output | 10180 | 1.5 Lumens | 30 Lumens | 170 Lumens | 365 Lumens | 450 Lumens |
10440 | 1.5 Lumens | 45 Lumens | 260 Lumens | 550 Lumens | 730 Lumens | |
Runtime | 10180 | 5h 55min | 1h 25min | 26min | 40S+25min | 20S+22min |
10440 | 24h 20min | 3h | 45min | 40S+42min | 20S+40min | |
Distance | 10180: 306m (Max) / 10440: 370m (Max) | |||||
Intensity | 10180: 23400cd (Max) / 10440: 34225cd (Max) | |||||
Impact Resistant | 1.5m | |||||
Waterproof | IPX-8, underwater 2m | |||||
Light Source | Osram NM1 LED | |||||
Battery | 1 X 10180 / 10440 Li-ion (A long tube is required when using the 10440 Li-ion battery, the tube and battery are sold separately.) | |||||
Power | 7.8W (Max) | |||||
Size | 54*24*14mm | |||||
Net Weight | 18g |
Notice: The above approximate data are lab-tested by using 3.7V/80mAh 10180 and 3.7V/320mAh Li-ion batteries which may vary due to the difference between environment and batteries. The runtime on High and turbo are accumulated due to over-heat protection.