GT Nano Pro3.0
Upgraded with a built-in USB-C charging port, the GT Nano Pro 3.0 offers convenient charging on the go. Delivering up to 1600 lumens with a 152-meter beam distance, a durable stainless steel button, and an IPX-8 waterproof rating, it’s a versatile and powerful EDC mini flashlight.
| Battery | 10280 |
|---|---|
| Beam Rang | 1-200m |
| Lumens Range | 1001-5000 Lumens |
| LED | Others |
| Material | Aluminum |
| Weight | 1-60g |
Features
- Built-in USB-C charging port
- Powered by a 10280 Li-ion battery
- Max 1600 lumens output, 152 meters throw
- Three high-performance LEDs with a lifespan of up to 50000 hours
- Stainless steel side switch button, easy-go UI
- Black and green body color for options
- 3.7V/700mAh 10750 Li-ion battery and 10750 tube for options, max 2000LM output, 180M distance, and 80H max runtime
- IPX-8 waterproof rating
- Size: 67*24*14mm
- Net Weight: 34g (battery included)
Specification
| ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | |
| Output | 10280 | 1 Lumen | 100 Lumens | 500 Lumens | 1000- 450 Lumens | 1600- 450 Lumens |
| 10750 | 1 Lumen | 120 Lumens | 600 Lumens | 1200- 600 Lumens | 2000- 500 Lumens | |
| Runtime | 10280 | 40H | 1H 30Min | 25Min | 1Min+23Min | 45S+ 22Min |
| 10750 | 80H | 3H | 50Min | 1Min+ 45Min | 45S+ 42Min | |
| Distance | 10280/ 10750: 152m/ 180m (max) | |||||
| Intensity | 10280/ 10750:5750cd/ 8125cd (max) | |||||
| Impact Resistant | 1m | |||||
| Waterproof | IPX-8, underwater 2m | |||||
| Light Source | High-performance LED X 3 | |||||
| Power | 13W/ 16W (10280/ 10750, peak power) | |||||
| Battery | 1X 10280 Li-ion (Included)/ 1 X 10750 Li-ion (sold separately) | |||||
| Size | 67X 24X 14mm/ 114X 24X 14mm (10280/ 10750) | |||||
| Net Weight | 34g/ 52g (10280/ 10750, with battery) | |||||














