GT NANO PRO
GT Nano Pro is a super tiny yet ultra bright keychain EDC flashlight. With a length of 79mm and 30g in weight, this tiny flashlight bursts into a max up to 1620 lumens output and a 165 meters beam distance. Tail standing ability, IPX-8 waterproof, GT Nano Pro is a must-have for your EDC collection.
Battery | 10440 |
---|---|
Beam Rang | 1-200m |
LED | Nichia, XP-G3, SST20, XP-L HI |
Lumens Range | 0-500 Lumens |
Material | Aluminum |
Weight | 1-60g |
Features
- Emitter: Three Cree XP-L HI, Nichia 219ct, OR Luminus SST20 LEDs for options
- Flux: ~1620 lm
- Throw: ~165 m & ~6975Kcd
- User interface: Stepped with 5 modes
- Battery: One button-top 10440 Li-ion, or three AAA batteries with the extra extension tube. The cell and extension tube are excluded.
- Optic: Standard TIR optic
- Body: Aluminum with Type III HA anodizing
- Button: Tactile with back-lit rubber boot
- Ingress rating: Equivalent to IPX-8, underwater 2m
- Weight: Approximately 30g without cells (aluminum)
- Dimensions: 24*14*79 mm (head Ø*tube Ø*length)
Specification
ANSI/NEMA FL1 | Eco | Low | Med | High | Turbo | |
Output | 10440 | 0.5 Lumens | 70 Lumens | 430 Lumens | 1000 Lumens | 1620 Lumens |
AAA NiMH | 0.5 Lumens | 65 Lumens | 280 Lumens | 600 Lumens | 1100 Lumens | |
AAA Alkaline | 0.5 Lumens | 70 Lumens | 300 Lumens | 650 Lumens | 1000 Lumens | |
Runtime | 10440 | 64h | 3h | 35min | 90S+32min | 90S+28min |
AAA NiMH | 8 days | 10h | 2h | 4min+45min | 75S+40min | |
AAA Alkaline | 8 days | 10h | 2h | 10min+40min | 30S+45min | |
Distance (Max) | 10440: 165m / AAA Ni-MH: 130m / AAA Alkaline: 127m | |||||
Intensity (Max) | 10440: 6795cd / AAA Ni-MH: 4230cd / AAA Alkaline: 4050cd | |||||
Impact Resistant | 1.5m | |||||
Waterproof | IP68, underwater 2m | |||||
Light Source | 3 X Cree XPL HI LED/ Nichia 219CT LED/ Luminus SST20 LED | |||||
Battery | 1 X 10440 Li-ion / 3 X AAA (A long tube is required, the tube and battery are sold separately.) | |||||
Power | 13.5W (Max) | |||||
Size | 79*24*14mm | |||||
Net Weight | 30g (battery excluded) | |||||
Multi-Protections | Anti-reverse protection, Over-heat protection, Low voltage protection |
Notice: The above-approximated parameters are lab-tested and may vary between the difference in battery and environment. The runtime on High and Turbo are accumulated due to over-heat settings.