
AK36
| Battery | 26800 |
|---|---|
| Beam Rang | 201-500m |
| LED | High Performance LED |
| Lumens Range | 1001-5000 Lumens |
| Material | Aluminum |
| Weight | >200g |
Features
- Light Source: High-performance LED for spotlight + 6 × white LEDs for floodlight
- Modes: Moonlight, Low, Medium, High, Turbo, Strobe, SOS, Beacon
- Output: Up to 4500 lumens (combo)
- Runtime: Up to 18 days on Moonlight mode
- Beam Distance: Max 240 m
- Power: Max 50 W
- Battery: 1 × 26800 Li-ion (included)
- Rechargeable: Built-in USB-C charging
- Power Bank: Supports USB-C output for charging devices
- Magnetic: Magnetic tail for hands-free use
- Waterproof: IPX-8 (2 m underwater)
- Dimensions: 45 × 31.5 × 146 mm
- Weight: Approx. 345 g (with battery)
Specification
| Moonlight | Low | High | Turbo | Strobe/ SOS/ Beacon | ||
| Output | Spot | 2 LM | 60 LM | 600 LM | 1000-600 LM | 600 LM |
| Flood | 3 LM | 100 LM | 2400-1000 LM | 4200-1000 LM | 2400 LM | |
| Combo | 4 LM | 150 LM | 2500-1000 LM | 4500-1000 LM | 2500 LM | |
| Runtime | Spot | 18Day | 28H | 4H | 2Min+3H 50Min | / |
| Flood | 18Day | 15H | 2Min+3H | 1Min+3H | / | |
| Combo | 12Day | 10H | 2Min+2H 45Min | 1Min+2H 45Min | / | |
| Distance | 240M (max) | |||||
| Intensity | 114375cd (max) | |||||
| Impact Resistance | 1M | |||||
| Waterproof | IP68, underwater 2M | |||||
| Light Source | High-performance LED + 6 x White LED | |||||
| Power | 50W (max) | |||||
| Battery | 1 x 26800 Li-ion battery | |||||
| Size | 45 x 31.5 x 146mm | |||||
| Net Weight | Approx 345g (with battery) | |||||
Note: The above approximate data are lab-tested by using a 26800 Li-ion battery which may vary due to the difference between the environment and batteries. The runtime on High, Turbo are accumulated due to the over-heat protection settings.












